1971 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Arlington, Texas (R) | ||||||||
04/18/2014 | 71R-001 | 1011xx | 725 | 11 11 | 08A-00857 | 307-2 | TH350 | |
10/18/2015 | 71R-002 | 1622xx | 714 | 62 11 | 03C-00037 | n/a | n/a | |
11/12/2015 | 71R-003 | 1470xx | 731 | 62 11 | 02B-31470 | n/a | n/a | |
11/13/2016 | 71R-004 | 1068xx | 732 | 49 A | 08D-05053 | n/a | n/a | |
12/15/2016 | 71R-005 | 115269 | 725 | 24 24 | 11E-10955 | n/a | n/a | Current owner looking for any previous owner - contact admin |
05/15/2018 | 71R-006 | 107644 | 731 | 43 11 | n/a | 350 | TH350 | Previous owner looking for current owner - contact admin |
06/26/2018 | 71R-007 | 1953xx | n/a | 52 B | n/a | 454 (current) | n/a | |
05/19/2019 | 71R-008 | 1760xx | 732 | 43 G | n/a | 402 | M20 | |
12/01/2019 | 71R-009 | 1550xx | 725 | 26 | n/a | 350 | n/a | |
12/02/2020 | 71R-010 | 1510xx | 714 | 62 62 | 02D-33543 | 454 | 4-speed | |
08/04/2021 | 71R-011 | 1318xx | 744 | 64 11 | 01B-xxxxx | n/a | n/a | |
11 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
11/25/2014 | 71B-001 | 1346xx | n/a | n/a | n/a | n/a | n/a | |
03/14/2021 | 71B-002 | 1960xx | 705 | 13 13 | 05A-753142 | 307-2 | M38 | |
07/04/2023 | 71B-003 | 1790xx | n/a | 53 B | 03C - 619239 | 454 | M40 | |
3 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
10/05/2018 | 71K-001 | 1803xx | 705 | 75 75 | 03D-778530 | n/a | n/a | |
10/12/2020 | 71K-002 | 1721xx | 714 | 61 61 | 03B-667995 | 350 | M38 | |
03/03/2021 | 71K-003 | 1680xx | 703 | 26 26 | 03A-652055 | 350 | M38 | |
3 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Van Nuys, California (L) | ||||||||
10/27/2013 | 71L-001 | 1784xx | n/a | n/a | 06C-23118 | n/a | n/a | |
04/30/2017 | 71L-002 | 1036xx | 730 | 43 B | n/a | n/a | n/a | |
08/04/2017 | 71L-003 | 1665xx | 718 | 67 67 | 05C-18882 | 350 | M38 | |
12/31/2018 | 71L-004 | 1495xx | 721 | 67 67 | 03E-13533 | n/a | n/a | |
04/22/2019 | 71L-005 | 1044xx | 731 | 42 42 | 08D-01551 | 402 | M40 | |
01/18/2021 | 71L-006 | 1623xx | 704 | 23 11 | 05x-17499 | n/a | n/a | Lemgo, Germany |
03/28/2022 | 71L-007 | 1457xx | 736 | 42 42 | 03C-00920 | 307 | M38 | |
04/03/2022 | 71L-008 | 1473xx | 736 | 42 42 | 03D-01060 | n/a | n/a | |
8 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (1) | ||||||||
0 |
n/a - Information not given (not available)
Notes: