1969 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
02/22/2010 | 69A-001 | 3272xx | 756 | 50 B | 02C-ATL 03049 | M40 | L78 | |
01/10/2012 | 69A-002 | 3332xx | 752 | 71 71 | 03B-ATL-230188 | M21 | L78 | |
05/10/2012 | 69A-003 | 3316xx | 765 | 69 C | 02D-ATL 228429 | SS396 | ||
11/17/2013 | 69A-004 | 6155xx | 755 | 51 51 | 01B-ATL 193576 | |||
08/09/2014 | 69A-005 | 3283xx | 752 | 57 57 | xxx-ATL 226278 | |||
12/25/2016 | 69A-006 | 3498xx | 756 | 69 B | 08A-ATL 286417 | |||
09/03/2018 | 69A-007 | 3491xx | 756 | 59 S | 08A-ATL 281583 | 396 | M40 | |
04/14/2020 | 69A-008 | 3250xx | 755 | 10 10 | 02B-ATL-184164 | 396 | M40 | |
03/04/2021 | 69A-009 | 3281xx | 796 | 63 63 | 02C-ATL 225969 | |||
04/27/2021 | 69A-010 | 3069xx | 791 | 57 E | 10D-ATL-144818 | 396 | M40 | |
10 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
10/11/2006 | 69B-001 | 4030xx | 766 | -- -- | 07D-BAL 270941 | M40 | SS396 | |
08/20/2007 | 69B-002 | 3066xx | 756 | 61 B | 09C-BAL 118099 | SS396 | ||
10/26/2008 | 69B-003 | 3848xx | 787 | 10 10 | 06A-BAL 252680 | M21 | SS396 | |
06/24/2009 | 69B-004 | 3801xx | 756 | 52 B | 05A-BAL 249480 | M20 | SS396 | |
09/16/2009 | 69B-005 | 3848xx | 787 | 10 10 | 06A-BAL 252680 | M21 | L78 | |
03/21/2010 | 69B-006 | 3989xx | 784 | 59 G | M40 | SS396 | ||
01/03/2012 | 69B-007 | 3453xx | 752 | 69 69 | M21 | L78 | ||
11/22/2012 | 69B-008 | 3181xx | 752 | 10 10 | 10E-BAL 139431 | M22 | L78 | |
01/29/2013 | 69B-009 | 1342xx | 756 | 76 B | 01C-BAL 186991 | SS396 | ||
02/03/2014 | 69B-010 | 319843 | 783 | 59 B | 11A-BAL 151564 | 307 | M35 | |
01/15/2015 | 69B-011 | 3681xx | 756 | 71 B | not given | |||
07/22/2015 | 69B-012 | 3804xx | 756 | 71 71 | 05A-BAL 249339 | |||
06/27/2016 | 69B-013 | 3873xx | 755 | 57 57 | 06B-BAL 252066 | |||
09/06/2016 | 69B-014 | 3869xx | 755 | 72 72 | 06B-BAL 260001 | |||
02/22/2018 | 69B-015 | 4099xx | n/a | n/a | xxx-BAL 364515 | |||
09/03/2021 | 69B-016 | 3579xx | 756 | 69 B | 03A-BAL 197405 | 396 | M20 | |
12/31/2021 | 69B-017 | 3968xx | 755 | 71 71 | not given | not given | M40 | |
07/24/2022 | 69B-018 | 4083xx | 862 | 53 C | 07D-BAL 287293 | 307 | M35 | |
03/27/2023 | 69B-019 | 3131xx | 756 | 55 B | 10B-BAL 137405 | 396 | M40 | |
19 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Framingham, Massachusetts (G) | ||||||||
02/16/2009 | 69G-001 | 3323xx | 71 71 | SS396 | ||||
12/12/2009 | 69G-002 | 76 76 | SS396 | |||||
06/15/2012 | 69G-003 | 3372xx | 756 | 61 61 | M22 | L78 | ||
09/15/2013 | 69G-004 | 3167xx | 785 | 57 57 | 11B-FM 37733 | L78 | ||
08/01/2016 | 69G-005 | 3230xx | 790 | 52 B | 12C-FM 51194 | 350 | M38 | |
07/07/2021 | 69G-006 | 3376xx | 755 | 55 55 | 03D-FM 83385 | 350 | M38 | |
01/18/2022 | 69G-007 | 3219xx | 756 | 67 B | 12C-FM 49703 | Sweden | ||
01/30/2014 | 69G-008 | 3204xx | 756 | 61 B | 12D-FM 46161 | |||
03/24/2023 | 69G-009 | 3653xx | 796 | 57 57 | 07B-FM 129243 | 396 | M40 | |
06/18/2023 | 69G-010 | 3098xx | 753 | 67 67 | 10D-FM 22267 | 402 | 4-speed | |
09/04/2024 | 69G-11 | 3000xx | 753 | 55 55 | ||||
11 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (Z) | ||||||||
10/20/2006 | 69Z-001 | 312214 | ||||||
01/24/2009 | 69Z-002 | 3315xx | 72 72 | SS396 | ||||
10/17/2013 | 69Z-003 | 3340xx | 755 | 10 10 | 02C-BF 258550 | M21 | L78 | |
11/09/2011 | 69Z-004 | 3443xx | 791 | 52 E | 04C-BF 21984 | M21 | SS396 | |
07/29/2012 | 69Z-005 | 3513xx | 756 | 72 B | EL CAMINO | |||
01/26/2013 | 69Z-006 | 3461xx | 756 | 67 B | 04D-BF 23035 | M20 | SS396 | |
01/31/2013 | 69Z-007 | 3155xx | 764 | 50 50 | 11B-BF 02961 | EL CAMINO | ||
06/18/2013 | 69Z-008 | 3293xx | EL CAMINO | |||||
10/16/2013 | 69Z-009 | 3340xx | 755 | 10 10 | 02C-BF 07082 | EL CAMINO | ||
01/29/2016 | 69Z-010 | 3050xx | 765 | 53 B | 09D-BF 02500 | |||
11/28/2016 | 69Z-011 | 3190xx | 755 | 61 61 | xxx-BF 09319 | |||
01/22/2017 | 69Z-012 | 3162xx | n/a | 40 B | xxx-BF 08002 | |||
03/13/2017 | 69Z-013 | 3582xx | 782 | 59 S | 06C-BF 29373 | |||
10/11/2019 | 69Z-014 | 3347xx | 755 | 40 B | xxx-BF 16006 | |||
05/21/2020 | 69Z-015 | 3411xx | 796 | 65 65 | 03D-BF 20250 | |||
08/16/2020 | 69Z-016 | 3363xx | 763 | 50 50 | 03A-BF 02214 | L6 | M35 | Currently in Austria |
06/20/2022 | 69Z-017 | 1398xx | n/a | n/a | n/a | |||
12/26/2023 | 69Z-018 | 3540xx | n/a | n/a | n/a | |||
18 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
08/04/2006 | 69K-001 | 310xxx | 753 | 65 65 | 09C-KAN 113629 | |||
04/19/2007 | 69K-002 | 3536xx | 756 | 65 B | 11B-KAN 155945 | SS396 | ||
09/30/2007 | 69K-003 | 4054xx | 763 | 53 E | 02C-KAN-248047 | 350 | M38 | |
04/20/2009 | 69K-004 | 4671xx | 756 | 52 52 | 07B-KAN 334020 | M21 | L78 | |
03/23/2010 | 69K-005 | 4083xx | 760 | 71 71 | 02D-KAN 258550 | M21 | L78 | |
05/09/2010 | 69K-006 | 4544xx | 760 | 71 71 | 06C-KAN 326950 | SS396 | ||
07/10/2010 | 69K-007 | 4592xx | 756 | 57 A | 07B-KAN 335698 | M21 | L78 | |
04/25/2011 | 69K-008 | 4708xx | 791 | 61 E | 07C-KAN 325363 | SS396 | ||
03/09/2012 | 69K-009 | 3716xx | 791 | 72 B | 12C-KAN 206030 | SS396 | ||
05/02/2012 | 69K-010 | 4624xx | 756 | 40 40 | 07A-KAN 325075 | SS396 | ||
10/05/2012 | 69K-011 | 4798xx | 764 | 53 53 | 07E-KAN 345208 | EL CAMINO | ||
10/08/2012 | 69K-012 | 3469xx | 795 | 69 C | 01B-KAN 208930 | M21 | SS396 | |
12/18/2012 | 69K-013 | 4326xx | 755 | 76 76 | 04C-KAN 292414 | M20 | SS396 | |
03/29/2013 | 69K-014 | 4418zz | 764 | 71 71 | 05D-KAN 306857 | EL CAMINO | ||
08/22/2013 | 69K-015 | 4531xx | 785 | 57 S | 06C-KAN 320732 | SS396 | ||
10/06/2013 | 69K-016 | 4419xx | 756 | 69 B | 05D-KAN 301841 | SS396 | ||
12/13/2013 | 69K-017 | 4420xx | 755 | 40 B | 05D-KAN 300495 | M40 | SS396 | |
07/13/2014 | 69K-018 | 4602xx | 765 | 51 51 | 06D-KAN 326835 | M20 | ||
04/13/2015 | 69K-019 | 4458xx | 753 | 65 65 | 06D-KAN 307494 | |||
09/19/2015 | 69K-020 | 3782xx | 755 | 59 59 | xxx-KAN 219128 | |||
06/25/2016 | 69K-021 | 4481xx | 755 | 75 75 | xxx-KAN 315466 | |||
09/16/2016 | 69K-022 | 3888xx | 755 | 65 65 | 01D-KAN 230619 | |||
04/28/2017 | 69K-023 | 3728xx | 755 | 71 71 | 12x-KAN 206784 | |||
09/05/2017 | 69K-024 | 4532xx | 790 | 61 E | 06C-KAN-321571 | 396 | TH400 | |
02/22/2018 | 69K-025 | 4066xx | 756 | 57 57 | 06D-KAN 330564 | 350 | TH350 | |
10/06/2018 | 69K-026 | 3636xx | 752 | 10 10 | 12A-KAN 165287 | 396 | ||
04/07/2019 | 69K-027 | 3429xx | 755 | 40 40 | 11B-KAN 147212 | |||
07/29/2020 | 69K-028 | 4047xx | 779 | 55 55 | 06A-KAN 310776 | 350 | ||
06/03/2021 | 69K-029 | 3113xx | n/a | n/a | n/a | 350 | TH350 | |
10/14/2021 | 69K-030 | 4180xx | 755 | 69 x | 03C-KAN 273677 | 396 | M20 | |
07/11/2022 | 69K-031 | 3081xx | 791 | 65 B | xxx-KAN 113616 | 396 | ||
10/12/2022 | 69K-032 | 3231xx | 755 | 63 B | xxx-KAN 120981 | 350 | TH350 | |
04/01/2023 | 69K-033 | 3439xx | 755 | 65 B | 10D-KAN xxxxxx | 307 | M35 | |
02/29/2024 | 69K-034 | 4485xx | 795 | 65 B | 06x-KAN xxxxxx | 307 | 3-speed | |
05/07/2024 | 69K-035 | 3483xx | 756 | 52 52 | 11C-KAN 147773 | 396 | M40 | |
09/25/2024 | 69K-036 | 4548xx | 765 | 71 71 | 06C-KAN 318482 | 396 | 4-speed | |
36 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (1) | ||||||||
08/22/2006 | 69O-001 | 3324xx | 756 | 72 72 | 6C-OS 476275 | M21 | SS396 | |
01/26/2012 | 69O-002 | 3331xx | 795 | 57 57 | 6B-OS 472646 | M20 | SS396 | |
07/08/2012 | 69O-003 | 3156xx | 765 | 69 C | M40 | SS396 | ||
05/20/2013 | 69O-004 | 3072xx | 752 | 51 51 | 2B-OS 449645 | M20 | SS396 | |
07/15/2013 | 69O-005 | 3055xx | 791 | 71 C | 1E-OS 445479 | M20 | SS396 | |
08/11/2013 | 69O-006 | 1008xx | 791 | 51 B | 92-OS 431205 | M40 | SS396 | |
09/04/2017 | 69O-007 | 3282xx | 755 | 53 B | 5E-OS 472766 | 307 | M35 | |
04/02/2018 | 69O-008 | 3084xx | 762 | 53 53 | n/a | 307 | M35 | |
12/19/2022 | 69O-009 | 3298xx | 755 | 55 xx | 307 | M35 | ||
9 |
Notes: