1966 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
02/03/2011 | 66A-001 | 1895xx | 763-B | F-F | 07B-ATL 19199 | L78 | ||
05/17/2012 | 66A-002 | 157505 | 712-B | T-V | 05A-ATL 12608 | SS396 | ||
06/06/2012 | 66A-003 | 120217 | 750-B | R-R | 02A-ATL 5010 | SS396 | ||
08/29/2013 | 66A-004 | 125704 | 776-A | C-C | 05D-ATL 6275 | Powerglide | SS396 | |
11/17/2013 | 66A-005 | 187905 | 797-B | F-F | 07B-ATL 18761 | Manual 4 | SS396 | |
02/01/2014 | 66A-006 | 1483xx | 763-B | A-A | 04B-ATL 10911 | L78 | ||
08/11/2014 | 66A-007 | 1085xx | 750-B | R-R | 11B-ATL 1760 | 396 | Manual 4 | |
09/15/2014 | 66A-008 | 1212xx | 761-A | M-M | 02B-ATL 7392 | |||
01/12/2015 | 66A-009 | 1044xx | 731-B | C-C | 10C-ATL 1705 | |||
05/09/2015 | 66A-010 | 1297xx | n/a | n/a | n/a | |||
09/13/2015 | 66A-011 | 1056xx | 761-A | n/a | n/a | |||
12/27/2016 | 66A-012 | 1387xx | 761-A | W-W | 03D-ATL 9036 | 396 | MANUAL-4 | |
04/29/2017 | 66A-013 | 1198xx | 761-A | Y-Y | 02A-ATL 6899 | |||
13 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
01/09/2011 | 66B-001 | 1689xx | 763 | H2 | 05C-BAL 2399 | M21 | L78 | |
01/09/2011 | 66B-002 | 1689xx | 763 | N2 | 05C-BAL 2400 | M21 | L78 | |
10/16/2011 | 66B-003 | 2213xx | 06D-BAL 05083 | |||||
02/29/2012 | 66B-004 | 112174 | 750 | AA | 10D-BAL 601 | SS396 | ||
04/10/2012 | 66B-005 | 1689xx | 776 | L1 | M21 | L78 | ||
10/28/2013 | 66B-006 | 131966 | 761 | R2 | 12C-BAL 923 | SS396 | ||
04/26/2019 | 66B-007 | 1207xx | 761 | NN | 11D-BAL 3124 | 283-2 | M35 | |
7 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Flint, Michigan (F) | ||||||||
02/15/2011 | 66F-001 | 1453xx | 763-B | A-A | 07B-FL 9833 | M21 | L78 | |
02/09/2012 | 66F-002 | 1270xx | 763-B | F-2 | 03E-FL 6324 | M21 | L78 | |
02/16/2012 | 66F-003 | 101085 | 747-A | F-2 | 09E-FL 1216 | Manual 4 | SS396 | |
05/01/2013 | 66F-004 | 101084 | 731-A | F-F | 09D-FL1 122 | Manual 4 | SS396 | |
4 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Framingham, Massachusetts (G) | ||||||||
01/19/2021 | 66G-001 | 1257xx | 712 B | LL | 03D-FRA 11047 | 283 | M20 | |
1 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (Z) | ||||||||
03/25/2009 | 66Z-001 | 115969 | 790 | MM | 12D-BF 2739 | SS396 | ||
02/08/2010 | 66Z-002 | 142380 | C2 | 04D-BF 09991 | SS396 | |||
04/03/2010 | 66F-003 | 1593xx | 763 | YY | 07D-BF 09234 | M21 | L78 | |
06/09/2010 | 66Z-004 | 1168xx | 763 | TT | 12D-BF 2826 | SS396 | ||
01/13/2014 | 66Z-005 | 1166xx | 761 | TT | 12D-BF 2841 | Powerglide | SS396 | |
04/17/2022 | 66Z-006 | 1481xx | 726 | DD | 05D-BF 00455 | 327 | Powerglide | |
03/11/2023 | 66Z-007 | 1303xx | 763 | RR | 02D- BF 09429 | 327 | M20 | |
7 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
09/27/2008 | 66K-001 | 1947xx | 04C-KAN 1083 | |||||
03/31/2010 | 66K-002 | 163824 | 790-B | A-A | 03A-KAN 8717 | SS396 | ||
06/03/2010 | 66K-003 | 145359 | 01B-KAN | SS396 | ||||
09/01/2011 | 66K-004 | 1935xx | 763-B | F-1 | 05D-KAN 1503 | L78 | ||
10/31/2012 | 66K-005 | 188093 | 798-A | F-1 | 05A-KAN 1325 | SS396 | ||
02/02/2013 | 66K-006 | 109844 | 731-B | F-F | SS396 | |||
04/01/2013 | 66K-007 | 188202 | T-T | L78 | ||||
05/20/2013 | 66K-008 | 1108xx | 748-A | R-R | 10C-KAN 1195 | EL CAMINO | ||
08/30/2013 | 66K-009 | 2052xx | 790-B | V-6 | 06D-KAN 14825 | M21 | L78 | |
10/31/2013 | 66K-010 | 123999 | 11C-KAN | SS396 | ||||
12/09/2013 | 66K-011 | 1318xx | 762-B | A-A | 12B-KAN 3515 | EL CAMINO | ||
01/13/2014 | 66K-012 | 1956xx | 763-B | W-W | 05D-KAN 13282 | SS396 | ||
02/09/2014 | 66K-013 | 1373xx | 732-A | F-F | 12D-KAN 4814 | Manual 3 | SS396 | |
12/28/2016 | 66K-014 | 1385xx | 797-B | K-K | 12E-KAN 9491 | Manual 4 | ||
05/10/2018 | 66K-015 | 1233xx | C-C | 11x-KAN 113 | ||||
08/12/2018 | 66K-016 | 1061xx | 763-B | N-N | 10A-KAN 2144 | 327 | Manual 4 | |
01/05/2021 | 66K-017 | 2057xx | 761-A | F-F | 06D-KAN-28874 | 327 | Manual 4 | |
06/15/2024 | 66K-018 | 1159xx | 763-B | E-1 | 10D-KAN 131 | 396 | Manual 4 | SS396 |
18 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario | ||||||||
07/14/2018 | 66O-001 | 0188xx | 083 | C-x | 1-6-20 | 283 | Powerglide | |
1 |
Notes: