|
|
|
|
|
|
|
|
|
Options listed with
are not reported but have been found on original documents.Size | RPO | Models |
7.35 x 14 | P57 | 13000 except wagon |
7.35 x 14 whitewall | P58 | 13000 except wagon |
7.75 x 14 whitewall | P62 | 13100, 132-133-134-135-13600 except wagon |
7.75 x 14 | P65 | 13100, 132-133-134-135-13600 except wagon |
8.25 x 14 | P75 | 13000 wagon |
8.25 x 14 whitewall | P77 | 13000 wagon |
G78 x 14 | PK1 | 13000 wagon |
G78 x 14 whitewall | PK2 | 13000 wagon |
G70 x 14 red stripe | PK4 | 13680 |
7.75 x 14 8 ply rating whitewall | PN5 | 13000 wagon |
8.25 x 14 special nylon | PN5 | 13000 wagon |
F70 x 14 white lettering | PL5 | 13000 except wagon |
8.25 x 14 special nylon | PQ6 | 13000 wagon |
8.25 x 14 special nylon whitewall | PQ7 | 13000 wagon |
8.25 x 14 8 ply rating special heavy duty | PR2 | 13000 wagon |
8.25 x 14 8 ply rating special heavy duty whitewall | PR3 | 13000 wagon |
F70 x 14 white stripe | PW7 | 13000 except wagon |
F70 x 14 red stripe | PW8 | 13000 except wagon |
F78 x 14 | PX5 | 13100, 132-133-134-135-13600 except wagon |
F78 x 14 whitewall | PX6 | 13100, 132-133-134-135-13600 except wagon |
G70 x 14 white stripe fiberglass belt | PX8 | 13680 |
G70 x 14 white stripe 2-ply 4-ply rating OE | PX9 | 13680 |
F70 x 14 white stripe | PY4 | 13000 except wagon |
F70 x 14 red stripe | PY5 | 13680 |
G70 x 14 red stripe | PY7 | 13000 |
Model | Base | Included with 350-cu-in Engine | |
6-cyl | 8-cyl | Tire | 13639 and 13667 models only |
13327 | 13427 | 7.35 x 14 | - |
13337 | 13437 | 7.35 x 14 | - |
13369 | 13469 | 7.35 x 14 | - |
13537 | 13637 | 7.35 x 14 | - |
13539 | 7.35 x 14 | - | |
13569 | 13669 | 7.35 x 14 | - |
13639 | 7.35 X 14 | 7.75 x 14 | |
13667 | 7.35 x 14 | 7.75 x 14 |
OPTIONAL TIRES ON COUPE, CONVERTIBLE, and SEDAN ONLY | |
Description (2 ply/4 ply rating unless otherwise noted) | RPO |
Replaces 7.35 x 14 Original Equipment Blackwall | |
7.35 x 14 Original Equipment Whitewall | P58 |
7.75 x 14 Original Equipment Blackwall | P65 |
7.75 x 14 Original Equipment Whitewall | P62 |
F70 x 14 Special Red Stripe | PW8 |
F70 x 14 Special White Stripe | PW7 |
F70 x 14 Special Belted Red Stripe | PY5 |
F70 x 14 Special Belted White Stripe | PY4 |
F70 x 14 Special White Letter | PL4 |
F70 x 14 Special Blackwall with White Lettering | PL5 |
F78 x 14 Special Belted Blackwall | PX5 |
F78 x 14 Special Belted Whitewall Stripe | PX6 |
Replaces 7.75 x 14 Original Equipment Blackwall | |
7.75 x 14 Original Equipment Whitewall | P62 |
F70 x 14 Special Red Stripe | PW8 |
F70 x 14 Special White Stripe | PW7 |
F70 x 14 Special Belted Red Stripe | PY5 |
F70 x 14 Special Belted White Stripe | PY4 |
F70 x 14 Special Blackwall with White Lettering | PL5 |
F78 x 14 Special Belted Blackwall | PX5 |
F78 x 14 Special Belted Whitewall Stripe | PX6 |
Replaces F70 x 14 Special Blackwall with White Lettering (SS 396 exc 13680) | (PL5) |
F70 x 14 Special Red Stripe | PW8 |
F70 x 14 Special White Stripe | PW7 |
F70 x 14 Special Belted Red Stripe | PY5 |
F70 x 14 Special Belted White Stripe | PY4 |
FACTORY INSTALLED REGULAR PRODUCTION TUBELESS TIRES (PICKUP ONLY) | ||
RPO | MSRP | |
Replaces 7.35 x 14 Original Equipment Blackwall | ||
14" Fiberglass Belt Blackwall | YB1 | $ 28.70 |
14" Fiberglass Belt Whitewall | YB2 | $ 62.70 |
7.35 x 14 Original Equipment Whitewall | P58 | $ 34.10 |
7.75 x 14 Original Equipment Blackwall | P65 | $ 14.95 |
7.75 x 14 Original Equipment Whitewall | P62 | $ 49.00 |
F70 x 14 Original Equipment Red Stripe | PW8 | $ 73.45 |
F70 x 14 Original Equipment White Stripe | PW7 | $ 73.45 |
F70 x 14/B Fiberglass Belt Red Stripe | PY5 | $ 99.80 |
F70 x 14/B Fiberglass White Stripe | PY4 | $ 99.80 |
F70 x 14 Original Equipment White Lettered Blackwall | PL5 | $ 73.15 |
Replaces 7.75 x 14 Original Equipment Blackwall (Model 13480 and 13680 with RPO N10 Dual Exhausts & Bench Seat) |
||
14" Fiberglass Belt Blackwall | YB1 | $ 28.20 |
14" Fiberglass Belt Whitewall | YB2 | $ 62.15 |
7.75 x 14 Original Equipment Whitewall | P62 | $ 34.05 |
F70 x 14 Original Equipment Red Stripe | PW8 | $ 58.50 |
F70 x 14 Original Equipment White Stripe | PW7 | $ 58.50 |
F70 x 14/B Fiberglass Belt Red Stripe | PY5 | $ 84.85 |
F70 x 14/B Fiberglass White Stripe | PY4 | $ 84.85 |
F70 x 14 Original Equipment White Lettered Blackwall | PL5 | $ 58.20 |
Replaces G70 x14 Original Equipment Red Stripe (SS 396 13680) | (PK4) | |
G70 x 14 Original Equipment White Stripe | PX9 | n/c |
G70 x 14/B Fiberglass Belt Red Stripe | PY7 | $ 25.95 |
G70 x 14/B Fiberglass Belt White Stripe | PX8 | $ 25.95 |
Wheels - 5.803 Group | |
Size/Code | Notes |
3872276 - 14 x 5J | 1.00 offset |
3928297 - 14 x 6 |
|
3871919 - 14 x 6JK | Except Station Wagon, disc brakes, rally wheel) |
3918078 - 14 x 6JJ | Rally wheel |
3938984 - 14 x 6JJ | El Camino (SS) w/rally wheel (except disc brake) |
3975671 - 14 x 7JJ | SS with disc brakes 0.40 offset |
Check out my CDs and Chevelle books.