|
|
|
|
|
|
|
|
|
Tires
Model | Base | |
6-cyl | 8-cyl | Tire |
5311 | 5411 | 6.50 x 14 |
5335 | 5435 | 7.00 x 14 |
5315 | 5415 | 7.00 x 14 |
5369* | 5469* | 6.50 x 14 |
5380 | 5480 | 7.00 x 14 |
5535 | 5635 | 7.00 x 14 |
5537 | 5637 | 6.50 x 14 |
5567 | 5667 | 6.50 x 14 |
5569 | 5669 | 6.50 x 14 |
5545 | 5645 | 7.00 x 14 |
5580 | 5680 | 7.00 x 14 |
5737 | 5837 | 6.50 x 14 |
5767 | 5867 | 6.50 x 14 |
Note: All tires are 2 ply with 4 ply rating
* 7.50 x 14 when Taxi option ordered
OPTIONAL TIRES | ||
Description (2 ply/4 ply rating unless otherwise noted) | RPO | MSRP |
Replaces 6.50 x 14 Regular Highway Blackwall | ||
6.50 x 14 Regular Highway Whitewall | P67 | $ 28.70 |
7.00 x 14 Regular Highway Blackwall | P57 | $ 8.00 |
7.00 x 14 Regular Highway Whitewall | P58 | $ 39.90 |
7.50 x 14 Regular Highway Blackwall | P65 | $ 22.60 |
7.50 x 14 Regular Highway Whitewall | P62 | $ 54.45 |
7.50 x 14 Nylon Highway Blackwall | P60 | $ 39.25 |
7.50 x 14 Nylon Highway Whitewall | P61 | $ 73.15 |
7.50 x 14 6-ply rating Regular Highway Blackwall | P63 | $ 67.95 |
Replaces 7.00 x 14 Regular Highway Blackwall | ||
7.00 x 14 Regular Highway Whitewall | P58 | $ 31.90 |
7.50 x 14 Regular Highway Blackwall | P65 | $ 14.60 |
7.50 x 14 Regular Highway Whitewall | P62 | $ 46.45 |
7.50 x 14 Nylon Highway Blackwall | P60 | $ 31.25 |
7.50 x 14 Nylon Highway Whitewall | P61 | $ 65.15 |
7.50 x 14 6-ply rating Regular Highway Blackwall | P63 | $ 59.95 |
Replaces 7.50 x 14 Regular Highway Blackwall | ||
7.50 x 14 Nylon Highway Blackwall | P60 | $ 16.65 |
7.50 x 14 6-ply rating Regular Highway Blackwall | P63 | $ 45.40 |
Size | RPO | Models |
6.50 x 14-4 ply rating whitewall rayon | P67 | All exc. Wagon, Pickup |
7.50 x 14-4 ply rating blackwall nylon | P60 | All |
7.00 x 14-4 ply rating whitewall nylon | P58 | All |
7.50 x 14-4 ply rating blackwall rayon | P65 | All |
7.50 x 14-4 ply rating blackwall rayon | P57 | All exc. Wagon, Pickup |
7.50 x 14-4 ply rating whitewall rayon | P62 | All |
7.50 x 14-4 ply rating whitewall nylon | P61 | All |
7.50 x 14-6-ply rating blackwall rayon | P63 | All |
Wheels - 5.803 Group | |
Size/Code | Notes |
3872276 - 14 x 5 J | All 1.00 offset |
Wheel Covers - Hub Caps
Hub caps cover only the lug nuts, wheel covers cover the entire wheel.
All 1964 Chevelles, with the exception of the Malibu SS series, came
standard with hub caps when no optional wheel cover was ordered. The
wheel was painted the same color as the lower body color. This same
hub cap was carried over to the 1965 model year as well and carries
part #3840899.
The Malibu SS series have a special 3-bar spinner wheel cover that was
not available as an option on any other 1964 Chevelle and carries part
#3849435. Malibu SS wheels were painted black regardless of lower body
color.
Two optional wheel covers were offered on 1964 Chevelles under RPO P01
and RPO P02. The P01 wheel cover was available as an option on any 1964
Chevelle except the Malibu SS series and carries part #3840900. When
optional wheel covers were ordered the wheels were painted black regardless
of lower body color.
The P02 (simulated wire) wheel cover was optional on all 1964 Chevelles,
including the Malibu SS series. This simulated wire wheel cover carried
over through the 1966 model year and carries part #3834904.
Check out my Coins, CDs, & Chevelle
books.